F.A. Carling Premiership 1999/2000
Historical league standings at 23rd April 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 34 | 13 | 4 | 0 | 53 | 13 | 11 | 3 | 3 | 34 | 27 | 24 | 7 | 3 | 87 | 40 | 79 | 47 |
| 2 | Liverpool | 34 | 11 | 3 | 3 | 28 | 11 | 8 | 6 | 3 | 23 | 14 | 19 | 9 | 6 | 51 | 25 | 66 | 26 |
| 3 | Arsenal | 33 | 12 | 2 | 2 | 35 | 12 | 7 | 4 | 6 | 28 | 22 | 19 | 6 | 8 | 63 | 34 | 63 | 29 |
| 4 | Leeds United | 34 | 11 | 1 | 5 | 25 | 16 | 8 | 3 | 6 | 26 | 25 | 19 | 4 | 11 | 51 | 41 | 61 | 10 |
| 5 | Chelsea | 34 | 10 | 5 | 2 | 29 | 12 | 6 | 6 | 5 | 15 | 17 | 16 | 11 | 7 | 44 | 29 | 59 | 15 |
| 6 | Aston Villa | 35 | 8 | 7 | 2 | 22 | 10 | 7 | 4 | 7 | 21 | 21 | 15 | 11 | 9 | 43 | 31 | 56 | 12 |
| 7 | Sunderland | 34 | 9 | 6 | 2 | 27 | 16 | 6 | 3 | 8 | 27 | 35 | 15 | 9 | 10 | 54 | 51 | 54 | 3 |
| 8 | West Ham United | 34 | 11 | 4 | 2 | 32 | 22 | 4 | 5 | 8 | 19 | 27 | 15 | 9 | 10 | 51 | 49 | 54 | 2 |
| 9 | Everton | 35 | 7 | 9 | 1 | 36 | 18 | 5 | 4 | 9 | 22 | 27 | 12 | 13 | 10 | 58 | 45 | 49 | 13 |
| 10 | Tottenham Hotspur | 35 | 9 | 2 | 6 | 36 | 24 | 5 | 5 | 8 | 16 | 20 | 14 | 7 | 14 | 52 | 44 | 49 | 8 |
| 11 | Leicester City | 34 | 9 | 3 | 6 | 28 | 24 | 4 | 4 | 8 | 20 | 26 | 13 | 7 | 14 | 48 | 50 | 46 | -2 |
| 12 | Newcastle United | 34 | 8 | 5 | 4 | 36 | 18 | 4 | 3 | 10 | 19 | 32 | 12 | 8 | 14 | 55 | 50 | 44 | 5 |
| 13 | Middlesbrough | 34 | 8 | 3 | 6 | 20 | 23 | 4 | 5 | 8 | 20 | 26 | 12 | 8 | 14 | 40 | 49 | 44 | -9 |
| 14 | Coventry City | 35 | 11 | 1 | 6 | 34 | 21 | 0 | 7 | 10 | 9 | 29 | 11 | 8 | 16 | 43 | 50 | 41 | -7 |
| 15 | Southampton | 34 | 7 | 4 | 6 | 23 | 20 | 4 | 3 | 10 | 19 | 38 | 11 | 7 | 16 | 42 | 58 | 40 | -16 |
| 16 | Derby County | 34 | 5 | 2 | 10 | 20 | 25 | 3 | 7 | 7 | 21 | 27 | 8 | 9 | 17 | 41 | 52 | 33 | -11 |
| 17 | Wimbledon | 35 | 6 | 6 | 6 | 28 | 26 | 1 | 5 | 11 | 16 | 41 | 7 | 11 | 17 | 44 | 67 | 32 | -23 |
| 18 | Sheffield Wednesday | 34 | 5 | 3 | 9 | 17 | 20 | 2 | 3 | 12 | 13 | 40 | 7 | 6 | 21 | 30 | 60 | 27 | -30 |
| 19 | Bradford City | 34 | 4 | 8 | 5 | 22 | 29 | 2 | 1 | 14 | 11 | 36 | 6 | 9 | 19 | 33 | 65 | 27 | -32 |
| 20 | Watford | 34 | 4 | 4 | 9 | 21 | 28 | 1 | 1 | 15 | 9 | 42 | 5 | 5 | 24 | 30 | 70 | 20 | -40 |



