Nationwide League Division One 1999/2000
Historical league standings at 23rd October 1999
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester City | 13 | 5 | 0 | 1 | 13 | 3 | 3 | 2 | 2 | 5 | 4 | 8 | 2 | 3 | 18 | 7 | 26 | 11 |
| 2 | Ipswich Town | 12 | 5 | 0 | 2 | 17 | 10 | 2 | 2 | 1 | 9 | 6 | 7 | 2 | 3 | 26 | 16 | 23 | 10 |
| 3 | Charlton Athletic | 11 | 5 | 1 | 0 | 11 | 2 | 2 | 1 | 2 | 9 | 9 | 7 | 2 | 2 | 20 | 11 | 23 | 9 |
| 4 | Fulham | 12 | 4 | 1 | 1 | 7 | 2 | 2 | 4 | 0 | 8 | 5 | 6 | 5 | 1 | 15 | 7 | 23 | 8 |
| 5 | Birmingham City | 14 | 4 | 2 | 1 | 16 | 7 | 2 | 2 | 3 | 6 | 8 | 6 | 4 | 4 | 22 | 15 | 22 | 7 |
| 6 | Barnsley | 13 | 5 | 0 | 2 | 19 | 8 | 2 | 1 | 3 | 7 | 15 | 7 | 1 | 5 | 26 | 23 | 22 | 3 |
| 7 | Stockport County | 13 | 4 | 2 | 0 | 10 | 5 | 2 | 2 | 3 | 6 | 11 | 6 | 4 | 3 | 16 | 16 | 22 | 0 |
| 8 | Huddersfield Town | 13 | 4 | 2 | 0 | 18 | 7 | 1 | 2 | 4 | 5 | 10 | 5 | 4 | 4 | 23 | 17 | 19 | 6 |
| 9 | Queens Park Rangers | 12 | 3 | 3 | 0 | 9 | 5 | 2 | 1 | 3 | 7 | 7 | 5 | 4 | 3 | 16 | 12 | 19 | 4 |
| 10 | Wolverhampton W'drs. | 13 | 1 | 3 | 2 | 6 | 7 | 3 | 3 | 1 | 7 | 7 | 4 | 6 | 3 | 13 | 14 | 18 | -1 |
| 11 | Nottingham Forest | 13 | 3 | 3 | 0 | 12 | 5 | 1 | 2 | 4 | 7 | 10 | 4 | 5 | 4 | 19 | 15 | 17 | 4 |
| 12 | Bolton Wanderers | 12 | 3 | 3 | 1 | 13 | 11 | 1 | 1 | 3 | 5 | 4 | 4 | 4 | 4 | 18 | 15 | 16 | 3 |
| 13 | Portsmouth | 12 | 3 | 2 | 2 | 11 | 6 | 1 | 2 | 2 | 5 | 13 | 4 | 4 | 4 | 16 | 19 | 16 | -3 |
| 14 | Grimsby Town | 13 | 3 | 2 | 1 | 6 | 4 | 1 | 2 | 4 | 8 | 14 | 4 | 4 | 5 | 14 | 18 | 16 | -4 |
| 15 | Sheffield United | 13 | 3 | 3 | 1 | 12 | 7 | 1 | 1 | 4 | 6 | 16 | 4 | 4 | 5 | 18 | 23 | 16 | -5 |
| 16 | Blackburn Rovers | 12 | 2 | 3 | 1 | 7 | 4 | 1 | 2 | 3 | 7 | 9 | 3 | 5 | 4 | 14 | 13 | 14 | 1 |
| 17 | West Bromwich Albion | 12 | 0 | 5 | 2 | 4 | 6 | 2 | 3 | 0 | 6 | 4 | 2 | 8 | 2 | 10 | 10 | 14 | 0 |
| 18 | Crystal Palace | 13 | 2 | 3 | 1 | 12 | 6 | 1 | 2 | 4 | 7 | 17 | 3 | 5 | 5 | 19 | 23 | 14 | -4 |
| 19 | Norwich City | 12 | 2 | 0 | 3 | 4 | 6 | 1 | 4 | 2 | 6 | 7 | 3 | 4 | 5 | 10 | 13 | 13 | -3 |
| 20 | Tranmere Rovers | 14 | 2 | 3 | 2 | 10 | 12 | 1 | 1 | 5 | 6 | 12 | 3 | 4 | 7 | 16 | 24 | 13 | -8 |
| 21 | Port Vale | 14 | 3 | 0 | 4 | 7 | 8 | 0 | 3 | 4 | 9 | 14 | 3 | 3 | 8 | 16 | 22 | 12 | -6 |
| 22 | Crewe Alexandra | 12 | 2 | 1 | 2 | 4 | 5 | 1 | 2 | 4 | 10 | 16 | 3 | 3 | 6 | 14 | 21 | 12 | -7 |
| 23 | Walsall | 14 | 1 | 2 | 4 | 5 | 10 | 2 | 1 | 4 | 6 | 14 | 3 | 3 | 8 | 11 | 24 | 12 | -13 |
| 24 | Swindon Town | 14 | 1 | 3 | 3 | 7 | 14 | 1 | 1 | 5 | 3 | 8 | 2 | 4 | 8 | 10 | 22 | 10 | -12 |



