Nationwide League Division One 1999/2000
Historical league standings at 27th August 1999
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Ipswich Town | 3 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 8 | 2 | 9 | 6 |
| 2 | Stockport County | 4 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 5 | 3 | 9 | 2 |
| 3 | Manchester City | 4 | 1 | 0 | 1 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 7 | 1 | 7 | 6 |
| 4 | Portsmouth | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 1 | 7 | 4 |
| 5 | Birmingham City | 4 | 1 | 1 | 0 | 6 | 4 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 7 | 6 | 7 | 1 |
| 6 | Charlton Athletic | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 6 | 3 |
| 7 | Crewe Alexandra | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 2 | 1 | 2 | 0 | 6 | 3 | 5 | 3 |
| 8 | West Bromwich Albion | 3 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 4 | 3 | 5 | 1 |
| 9 | Wolverhampton W'drs. | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 3 | 2 | 5 | 1 |
| 10 | Queens Park Rangers | 3 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 4 | 4 | 1 |
| 11 | Crystal Palace | 3 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 5 | 5 | 4 | 0 |
| 12 | Tranmere Rovers | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 4 | 0 |
| 13 | Nottingham Forest | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 4 | 5 | 4 | -1 |
| 14 | Bolton Wanderers | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | -1 |
| 15 | Swindon Town | 3 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | 5 | 4 | -2 |
| 16 | Fulham | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 3 | 3 | 0 |
| 17 | Barnsley | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 2 | 5 | 7 | 3 | -2 |
| 18 | Huddersfield Town | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 2 | 4 | 6 | 3 | -2 |
| 19 | Grimsby Town | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 3 | 5 | 2 | -2 |
| 20 | Walsall | 3 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 5 | 2 | -3 |
| 21 | Blackburn Rovers | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 5 | 1 | -2 |
| 22 | Norwich City | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 3 | 1 | -2 |
| 23 | Port Vale | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 2 | 3 | 6 | 1 | -3 |
| 24 | Sheffield United | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 2 | 1 | 9 | 1 | -8 |



