Nationwide League Division One 1999/2000
Historical league standings at 28th December 1999
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester City | 25 | 10 | 0 | 3 | 27 | 10 | 6 | 3 | 3 | 12 | 10 | 16 | 3 | 6 | 39 | 20 | 51 | 19 |
| 2 | Huddersfield Town | 25 | 10 | 2 | 1 | 33 | 12 | 4 | 3 | 5 | 11 | 14 | 14 | 5 | 6 | 44 | 26 | 47 | 18 |
| 3 | Charlton Athletic | 24 | 8 | 2 | 2 | 21 | 11 | 6 | 3 | 3 | 21 | 15 | 14 | 5 | 5 | 42 | 26 | 47 | 16 |
| 4 | Ipswich Town | 24 | 10 | 1 | 2 | 26 | 12 | 3 | 5 | 3 | 13 | 12 | 13 | 6 | 5 | 39 | 24 | 45 | 15 |
| 5 | Barnsley | 24 | 10 | 1 | 2 | 31 | 13 | 4 | 2 | 5 | 17 | 23 | 14 | 3 | 7 | 48 | 36 | 45 | 12 |
| 6 | Stockport County | 25 | 7 | 5 | 0 | 22 | 14 | 4 | 2 | 7 | 9 | 19 | 11 | 7 | 7 | 31 | 33 | 40 | -2 |
| 7 | Blackburn Rovers | 24 | 6 | 4 | 2 | 18 | 10 | 3 | 5 | 4 | 13 | 14 | 9 | 9 | 6 | 31 | 24 | 36 | 7 |
| 8 | Queens Park Rangers | 25 | 6 | 7 | 0 | 20 | 12 | 3 | 2 | 7 | 14 | 18 | 9 | 9 | 7 | 34 | 30 | 36 | 4 |
| 9 | Fulham | 25 | 5 | 5 | 2 | 11 | 7 | 3 | 7 | 3 | 13 | 13 | 8 | 12 | 5 | 24 | 20 | 36 | 4 |
| 10 | Wolverhampton W'drs. | 24 | 6 | 4 | 2 | 18 | 10 | 3 | 4 | 5 | 10 | 14 | 9 | 8 | 7 | 28 | 24 | 35 | 4 |
| 11 | Tranmere Rovers | 25 | 7 | 3 | 3 | 23 | 15 | 3 | 2 | 7 | 14 | 21 | 10 | 5 | 10 | 37 | 36 | 35 | 1 |
| 12 | Norwich City | 24 | 7 | 1 | 3 | 13 | 9 | 2 | 6 | 5 | 10 | 13 | 9 | 7 | 8 | 23 | 22 | 34 | 1 |
| 13 | Birmingham City | 24 | 6 | 3 | 2 | 21 | 11 | 2 | 5 | 6 | 12 | 17 | 8 | 8 | 8 | 33 | 28 | 32 | 5 |
| 14 | Bolton Wanderers | 24 | 6 | 4 | 3 | 22 | 16 | 2 | 4 | 5 | 11 | 12 | 8 | 8 | 8 | 33 | 28 | 32 | 5 |
| 15 | Sheffield United | 25 | 6 | 3 | 4 | 19 | 14 | 2 | 3 | 7 | 12 | 25 | 8 | 6 | 11 | 31 | 39 | 30 | -8 |
| 16 | Nottingham Forest | 25 | 6 | 5 | 2 | 18 | 10 | 1 | 2 | 9 | 8 | 19 | 7 | 7 | 11 | 26 | 29 | 28 | -3 |
| 17 | Crystal Palace | 24 | 6 | 4 | 2 | 21 | 10 | 1 | 3 | 8 | 11 | 28 | 7 | 7 | 10 | 32 | 38 | 28 | -6 |
| 18 | West Bromwich Albion | 25 | 2 | 7 | 3 | 12 | 13 | 3 | 5 | 5 | 12 | 17 | 5 | 12 | 8 | 24 | 30 | 27 | -6 |
| 19 | Crewe Alexandra | 25 | 5 | 4 | 3 | 11 | 9 | 2 | 2 | 9 | 13 | 23 | 7 | 6 | 12 | 24 | 32 | 27 | -8 |
| 20 | Grimsby Town | 25 | 6 | 3 | 3 | 14 | 15 | 1 | 2 | 10 | 11 | 28 | 7 | 5 | 13 | 25 | 43 | 26 | -18 |
| 21 | Port Vale | 24 | 4 | 2 | 5 | 11 | 12 | 1 | 6 | 6 | 16 | 22 | 5 | 8 | 11 | 27 | 34 | 23 | -7 |
| 22 | Portsmouth | 25 | 4 | 5 | 4 | 17 | 13 | 1 | 3 | 8 | 10 | 26 | 5 | 8 | 12 | 27 | 39 | 23 | -12 |
| 23 | Walsall | 25 | 2 | 4 | 6 | 10 | 16 | 2 | 3 | 8 | 14 | 26 | 4 | 7 | 14 | 24 | 42 | 19 | -18 |
| 24 | Swindon Town | 25 | 2 | 6 | 4 | 12 | 19 | 1 | 3 | 9 | 6 | 22 | 3 | 9 | 13 | 18 | 41 | 18 | -23 |



