Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Two 1999/2000

Historical league standings at 28th March 2000

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Preston North End 38 13 3 4 33 21 10 6 2 32 12 23 9 6 65 33 78 32
2 Bristol Rovers 38 12 5 1 27 11 10 3 7 33 22 22 8 8 60 33 74 27
3 Wigan Athletic 37 13 3 3 34 12 6 12 0 28 17 19 15 3 62 29 72 33
4 Millwall 39 12 6 2 35 16 8 5 6 26 23 20 11 8 61 39 71 22
5 Burnley 38 13 3 3 34 16 5 10 4 18 19 18 13 7 52 35 67 17
6 Gillingham 37 11 3 4 35 19 8 5 6 26 22 19 8 10 61 41 65 20
7 Stoke City 38 9 7 3 30 17 8 5 6 25 20 17 12 9 55 37 63 18
8 Notts. County 39 9 4 6 28 21 9 5 6 27 22 18 9 12 55 43 63 12
9 Bristol City 39 6 13 1 25 14 5 5 9 20 32 11 18 10 45 46 51 -1
10 Bournemouth 39 10 4 6 31 16 5 2 12 20 38 15 6 18 51 54 51 -3
11 Luton Town 39 9 5 5 35 29 5 3 12 17 27 14 8 17 52 56 50 -4
12 Brentford 39 8 5 6 24 23 5 6 9 19 26 13 11 15 43 49 50 -6
13 Wycombe Wanderers 39 9 4 6 26 21 3 9 8 19 25 12 13 14 45 46 49 -1
14 Oldham Athletic 37 6 4 7 21 21 7 6 7 21 23 13 10 14 42 44 49 -2
15 Wrexham 39 6 6 7 20 23 6 5 9 25 33 12 11 16 45 56 47 -11
16 Colchester United 39 8 3 9 29 34 5 5 9 21 35 13 8 18 50 69 47 -19
17 Bury 37 6 8 5 30 29 4 7 7 19 20 10 15 12 49 49 45 0
18 Reading 38 8 8 4 23 15 3 4 11 24 42 11 12 15 47 57 45 -10
19 Cambridge United 38 6 5 8 31 30 3 6 10 21 26 9 11 18 52 56 38 -4
20 Cardiff City 38 4 10 5 21 26 3 6 10 18 26 7 16 15 39 52 37 -13
21 Oxford United 39 4 4 11 19 35 6 3 11 17 30 10 7 22 36 65 37 -29
22 Scunthorpe United 39 4 6 10 14 28 4 6 9 22 34 8 12 19 36 62 36 -26
23 Blackpool 39 3 8 8 22 32 4 5 11 19 35 7 13 19 41 67 34 -26
24 Chesterfield 38 4 7 9 14 19 1 5 12 11 32 5 12 21 25 51 27 -26
Sign up now to receive our FREE ROVERSMAD Newsletter