Nationwide League Division One 1999/2000
Historical league standings at 29th January 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Charlton Athletic | 28 | 10 | 2 | 2 | 25 | 11 | 8 | 3 | 3 | 27 | 17 | 18 | 5 | 5 | 52 | 28 | 59 | 24 |
| 2 | Manchester City | 28 | 11 | 0 | 3 | 31 | 10 | 6 | 4 | 4 | 13 | 12 | 17 | 4 | 7 | 44 | 22 | 55 | 22 |
| 3 | Ipswich Town | 28 | 11 | 2 | 2 | 30 | 13 | 4 | 6 | 3 | 16 | 14 | 15 | 8 | 5 | 46 | 27 | 53 | 19 |
| 4 | Barnsley | 28 | 11 | 1 | 2 | 36 | 14 | 5 | 3 | 6 | 21 | 28 | 16 | 4 | 8 | 57 | 42 | 52 | 15 |
| 5 | Huddersfield Town | 29 | 11 | 2 | 1 | 34 | 12 | 4 | 4 | 7 | 13 | 19 | 15 | 6 | 8 | 47 | 31 | 51 | 16 |
| 6 | Wolverhampton W'drs. | 29 | 7 | 4 | 3 | 23 | 15 | 4 | 6 | 5 | 15 | 18 | 11 | 10 | 8 | 38 | 33 | 43 | 5 |
| 7 | Stockport County | 29 | 7 | 6 | 1 | 24 | 17 | 4 | 3 | 8 | 10 | 21 | 11 | 9 | 9 | 34 | 38 | 42 | -4 |
| 8 | Birmingham City | 28 | 9 | 3 | 2 | 26 | 12 | 2 | 5 | 7 | 13 | 20 | 11 | 8 | 9 | 39 | 32 | 41 | 7 |
| 9 | Blackburn Rovers | 27 | 7 | 5 | 2 | 21 | 11 | 3 | 5 | 5 | 14 | 19 | 10 | 10 | 7 | 35 | 30 | 40 | 5 |
| 10 | Queens Park Rangers | 29 | 6 | 8 | 1 | 21 | 14 | 4 | 2 | 8 | 17 | 21 | 10 | 10 | 9 | 38 | 35 | 40 | 3 |
| 11 | Fulham | 28 | 6 | 5 | 3 | 12 | 8 | 3 | 7 | 4 | 13 | 17 | 9 | 12 | 7 | 25 | 25 | 39 | 0 |
| 12 | Norwich City | 28 | 8 | 2 | 4 | 17 | 15 | 2 | 6 | 6 | 10 | 15 | 10 | 8 | 10 | 27 | 30 | 38 | -3 |
| 13 | Bolton Wanderers | 27 | 6 | 5 | 3 | 23 | 17 | 3 | 4 | 6 | 12 | 14 | 9 | 9 | 9 | 35 | 31 | 36 | 4 |
| 14 | Tranmere Rovers | 28 | 7 | 4 | 3 | 23 | 15 | 3 | 2 | 9 | 14 | 23 | 10 | 6 | 12 | 37 | 38 | 36 | -1 |
| 15 | Crystal Palace | 27 | 6 | 5 | 2 | 23 | 12 | 3 | 3 | 8 | 17 | 31 | 9 | 8 | 10 | 40 | 43 | 35 | -3 |
| 16 | Sheffield United | 29 | 7 | 3 | 4 | 20 | 14 | 2 | 5 | 8 | 16 | 30 | 9 | 8 | 12 | 36 | 44 | 35 | -8 |
| 17 | Grimsby Town | 29 | 7 | 5 | 3 | 21 | 21 | 2 | 2 | 10 | 12 | 28 | 9 | 7 | 13 | 33 | 49 | 34 | -16 |
| 18 | Nottingham Forest | 29 | 6 | 6 | 2 | 18 | 10 | 1 | 3 | 11 | 12 | 27 | 7 | 9 | 13 | 30 | 37 | 30 | -7 |
| 19 | West Bromwich Albion | 29 | 2 | 9 | 4 | 13 | 16 | 3 | 6 | 5 | 12 | 17 | 5 | 15 | 9 | 25 | 33 | 30 | -8 |
| 20 | Crewe Alexandra | 29 | 5 | 5 | 4 | 14 | 13 | 2 | 3 | 10 | 14 | 25 | 7 | 8 | 14 | 28 | 38 | 29 | -10 |
| 21 | Walsall | 29 | 4 | 5 | 6 | 15 | 18 | 3 | 3 | 8 | 17 | 28 | 7 | 8 | 14 | 32 | 46 | 29 | -14 |
| 22 | Port Vale | 27 | 5 | 2 | 6 | 15 | 15 | 1 | 7 | 6 | 16 | 22 | 6 | 9 | 12 | 31 | 37 | 27 | -6 |
| 23 | Portsmouth | 29 | 5 | 5 | 5 | 22 | 16 | 1 | 4 | 9 | 12 | 29 | 6 | 9 | 14 | 34 | 45 | 27 | -11 |
| 24 | Swindon Town | 29 | 2 | 6 | 6 | 14 | 24 | 1 | 4 | 10 | 7 | 26 | 3 | 10 | 16 | 21 | 50 | 19 | -29 |
