Nationwide League Division One 1999/2000
Historical league standings at 5th October 1999
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Charlton Athletic | 8 | 5 | 0 | 0 | 11 | 2 | 1 | 1 | 1 | 5 | 5 | 6 | 1 | 1 | 16 | 7 | 19 | 9 |
| 2 | Manchester City | 10 | 4 | 0 | 1 | 11 | 3 | 2 | 1 | 2 | 3 | 3 | 6 | 1 | 3 | 14 | 6 | 19 | 8 |
| 3 | Fulham | 9 | 3 | 1 | 0 | 6 | 1 | 2 | 3 | 0 | 7 | 4 | 5 | 4 | 0 | 13 | 5 | 19 | 8 |
| 4 | Birmingham City | 10 | 3 | 2 | 0 | 14 | 6 | 2 | 1 | 2 | 5 | 6 | 5 | 3 | 2 | 19 | 12 | 18 | 7 |
| 5 | Ipswich Town | 9 | 4 | 0 | 1 | 12 | 4 | 1 | 2 | 1 | 8 | 6 | 5 | 2 | 2 | 20 | 10 | 17 | 10 |
| 6 | Huddersfield Town | 9 | 4 | 0 | 0 | 15 | 4 | 1 | 1 | 3 | 4 | 8 | 5 | 1 | 3 | 19 | 12 | 16 | 7 |
| 7 | Barnsley | 10 | 4 | 0 | 1 | 17 | 6 | 1 | 1 | 3 | 6 | 15 | 5 | 1 | 4 | 23 | 21 | 16 | 2 |
| 8 | Stockport County | 9 | 3 | 1 | 0 | 7 | 3 | 2 | 0 | 3 | 4 | 9 | 5 | 1 | 3 | 11 | 12 | 16 | -1 |
| 9 | Grimsby Town | 10 | 3 | 1 | 1 | 5 | 3 | 1 | 1 | 3 | 5 | 10 | 4 | 2 | 4 | 10 | 13 | 14 | -3 |
| 10 | Nottingham Forest | 10 | 3 | 2 | 0 | 11 | 4 | 0 | 2 | 3 | 4 | 8 | 3 | 4 | 3 | 15 | 12 | 13 | 3 |
| 11 | West Bromwich Albion | 9 | 0 | 5 | 0 | 4 | 4 | 2 | 2 | 0 | 6 | 4 | 2 | 7 | 0 | 10 | 8 | 13 | 2 |
| 12 | Bolton Wanderers | 9 | 2 | 2 | 1 | 10 | 9 | 1 | 1 | 2 | 5 | 3 | 3 | 3 | 3 | 15 | 12 | 12 | 3 |
| 13 | Blackburn Rovers | 9 | 2 | 1 | 1 | 5 | 2 | 1 | 2 | 2 | 7 | 7 | 3 | 3 | 3 | 12 | 9 | 12 | 3 |
| 14 | Crystal Palace | 10 | 2 | 2 | 1 | 10 | 4 | 1 | 1 | 3 | 6 | 14 | 3 | 3 | 4 | 16 | 18 | 12 | -2 |
| 15 | Portsmouth | 9 | 2 | 2 | 1 | 6 | 3 | 1 | 1 | 2 | 5 | 13 | 3 | 3 | 3 | 11 | 16 | 12 | -5 |
| 16 | Sheffield United | 9 | 2 | 2 | 1 | 10 | 6 | 1 | 0 | 3 | 4 | 13 | 3 | 2 | 4 | 14 | 19 | 11 | -5 |
| 17 | Port Vale | 10 | 3 | 0 | 2 | 7 | 5 | 0 | 1 | 4 | 5 | 10 | 3 | 1 | 6 | 12 | 15 | 10 | -3 |
| 18 | Queens Park Rangers | 8 | 2 | 2 | 0 | 7 | 4 | 0 | 1 | 3 | 2 | 6 | 2 | 3 | 3 | 9 | 10 | 9 | -1 |
| 19 | Norwich City | 10 | 2 | 0 | 3 | 4 | 6 | 0 | 3 | 2 | 5 | 7 | 2 | 3 | 5 | 9 | 13 | 9 | -4 |
| 20 | Wolverhampton W'drs. | 9 | 0 | 2 | 2 | 3 | 5 | 1 | 3 | 1 | 4 | 6 | 1 | 5 | 3 | 7 | 11 | 8 | -4 |
| 21 | Crewe Alexandra | 8 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 3 | 7 | 12 | 2 | 2 | 4 | 10 | 16 | 8 | -6 |
| 22 | Tranmere Rovers | 10 | 1 | 2 | 2 | 6 | 9 | 1 | 0 | 4 | 3 | 8 | 2 | 2 | 6 | 9 | 17 | 8 | -8 |
| 23 | Swindon Town | 10 | 1 | 1 | 3 | 4 | 11 | 1 | 1 | 3 | 3 | 6 | 2 | 2 | 6 | 7 | 17 | 8 | -10 |
| 24 | Walsall | 10 | 0 | 2 | 3 | 4 | 9 | 1 | 1 | 3 | 4 | 9 | 1 | 3 | 6 | 8 | 18 | 6 | -10 |
