Nationwide League Division Two 1999/2000
Historical league standings at 6th May 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Preston North End | 46 | 15 | 4 | 4 | 37 | 23 | 13 | 7 | 3 | 37 | 14 | 28 | 11 | 7 | 74 | 37 | 95 | 37 |
| 2 | Burnley | 46 | 16 | 3 | 4 | 42 | 23 | 9 | 10 | 4 | 27 | 24 | 25 | 13 | 8 | 69 | 47 | 88 | 22 |
| 3 | Gillingham | 46 | 16 | 3 | 4 | 46 | 21 | 9 | 7 | 7 | 33 | 27 | 25 | 10 | 11 | 79 | 48 | 85 | 31 |
| 4 | Wigan Athletic | 46 | 15 | 3 | 5 | 37 | 14 | 7 | 14 | 2 | 35 | 24 | 22 | 17 | 7 | 72 | 38 | 83 | 34 |
| 5 | Millwall | 46 | 14 | 7 | 2 | 41 | 18 | 9 | 6 | 8 | 35 | 32 | 23 | 13 | 10 | 76 | 50 | 82 | 26 |
| 6 | Stoke City | 46 | 13 | 7 | 3 | 37 | 18 | 10 | 6 | 7 | 31 | 24 | 23 | 13 | 10 | 68 | 42 | 82 | 26 |
| 7 | Bristol Rovers | 46 | 13 | 7 | 3 | 34 | 19 | 10 | 4 | 9 | 35 | 26 | 23 | 11 | 12 | 69 | 45 | 80 | 24 |
| 8 | Notts. County | 46 | 9 | 6 | 8 | 32 | 27 | 9 | 5 | 9 | 29 | 28 | 18 | 11 | 17 | 61 | 55 | 65 | 6 |
| 9 | Bristol City | 46 | 7 | 14 | 2 | 31 | 18 | 8 | 5 | 10 | 28 | 39 | 15 | 19 | 12 | 59 | 57 | 64 | 2 |
| 10 | Reading | 46 | 10 | 9 | 4 | 28 | 18 | 6 | 5 | 12 | 29 | 45 | 16 | 14 | 16 | 57 | 63 | 62 | -6 |
| 11 | Wrexham | 46 | 9 | 6 | 8 | 23 | 24 | 8 | 5 | 10 | 29 | 37 | 17 | 11 | 18 | 52 | 61 | 62 | -9 |
| 12 | Wycombe Wanderers | 46 | 11 | 4 | 8 | 32 | 24 | 5 | 9 | 9 | 24 | 29 | 16 | 13 | 17 | 56 | 53 | 61 | 3 |
| 13 | Luton Town | 46 | 10 | 7 | 6 | 41 | 35 | 7 | 3 | 13 | 20 | 30 | 17 | 10 | 19 | 61 | 65 | 61 | -4 |
| 14 | Oldham Athletic | 46 | 8 | 5 | 10 | 27 | 28 | 8 | 7 | 8 | 23 | 27 | 16 | 12 | 18 | 50 | 55 | 60 | -5 |
| 15 | Bury | 46 | 8 | 10 | 5 | 38 | 33 | 5 | 8 | 10 | 23 | 31 | 13 | 18 | 15 | 61 | 64 | 57 | -3 |
| 16 | Bournemouth | 46 | 11 | 6 | 6 | 37 | 19 | 5 | 3 | 15 | 22 | 43 | 16 | 9 | 21 | 59 | 62 | 57 | -3 |
| 17 | Brentford | 46 | 8 | 6 | 9 | 27 | 31 | 5 | 7 | 11 | 20 | 30 | 13 | 13 | 20 | 47 | 61 | 52 | -14 |
| 18 | Colchester United | 46 | 9 | 4 | 10 | 36 | 40 | 5 | 6 | 12 | 23 | 42 | 14 | 10 | 22 | 59 | 82 | 52 | -23 |
| 19 | Cambridge United | 46 | 8 | 6 | 9 | 38 | 33 | 4 | 6 | 13 | 26 | 32 | 12 | 12 | 22 | 64 | 65 | 48 | -1 |
| 20 | Oxford United | 46 | 6 | 5 | 12 | 24 | 38 | 6 | 4 | 13 | 19 | 35 | 12 | 9 | 25 | 43 | 73 | 45 | -30 |
| 21 | Cardiff City | 46 | 5 | 10 | 8 | 23 | 34 | 4 | 7 | 12 | 22 | 33 | 9 | 17 | 20 | 45 | 67 | 44 | -22 |
| 22 | Blackpool | 46 | 4 | 10 | 9 | 26 | 37 | 4 | 7 | 12 | 23 | 40 | 8 | 17 | 21 | 49 | 77 | 41 | -28 |
| 23 | Scunthorpe United | 46 | 4 | 6 | 13 | 16 | 34 | 5 | 6 | 12 | 24 | 40 | 9 | 12 | 25 | 40 | 74 | 39 | -34 |
| 24 | Chesterfield | 46 | 5 | 7 | 11 | 17 | 25 | 2 | 8 | 13 | 17 | 38 | 7 | 15 | 24 | 34 | 63 | 36 | -29 |



