Nationwide League Division One 1999/2000
Historical league standings at 9th October 1999
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Charlton Athletic | 8 | 5 | 0 | 0 | 11 | 2 | 1 | 1 | 1 | 5 | 5 | 6 | 1 | 1 | 16 | 7 | 19 | 9 |
| 2 | Manchester City | 10 | 4 | 0 | 1 | 11 | 3 | 2 | 1 | 2 | 3 | 3 | 6 | 1 | 3 | 14 | 6 | 19 | 8 |
| 3 | Fulham | 9 | 3 | 1 | 0 | 6 | 1 | 2 | 3 | 0 | 7 | 4 | 5 | 4 | 0 | 13 | 5 | 19 | 8 |
| 4 | Birmingham City | 11 | 3 | 2 | 0 | 14 | 6 | 2 | 1 | 3 | 5 | 7 | 5 | 3 | 3 | 19 | 13 | 18 | 6 |
| 5 | Ipswich Town | 9 | 4 | 0 | 1 | 12 | 4 | 1 | 2 | 1 | 8 | 6 | 5 | 2 | 2 | 20 | 10 | 17 | 10 |
| 6 | Huddersfield Town | 10 | 4 | 1 | 0 | 17 | 6 | 1 | 1 | 3 | 4 | 8 | 5 | 2 | 3 | 21 | 14 | 17 | 7 |
| 7 | Stockport County | 10 | 3 | 1 | 0 | 7 | 3 | 2 | 1 | 3 | 5 | 10 | 5 | 2 | 3 | 12 | 13 | 17 | -1 |
| 8 | Barnsley | 10 | 4 | 0 | 1 | 17 | 6 | 1 | 1 | 3 | 6 | 15 | 5 | 1 | 4 | 23 | 21 | 16 | 2 |
| 9 | Grimsby Town | 10 | 3 | 1 | 1 | 5 | 3 | 1 | 1 | 3 | 5 | 10 | 4 | 2 | 4 | 10 | 13 | 14 | -3 |
| 10 | Nottingham Forest | 10 | 3 | 2 | 0 | 11 | 4 | 0 | 2 | 3 | 4 | 8 | 3 | 4 | 3 | 15 | 12 | 13 | 3 |
| 11 | West Bromwich Albion | 9 | 0 | 5 | 0 | 4 | 4 | 2 | 2 | 0 | 6 | 4 | 2 | 7 | 0 | 10 | 8 | 13 | 2 |
| 12 | Blackburn Rovers | 9 | 2 | 1 | 1 | 5 | 2 | 1 | 2 | 2 | 7 | 7 | 3 | 3 | 3 | 12 | 9 | 12 | 3 |
| 13 | Bolton Wanderers | 10 | 2 | 2 | 1 | 10 | 9 | 1 | 1 | 3 | 5 | 4 | 3 | 3 | 4 | 15 | 13 | 12 | 2 |
| 14 | Queens Park Rangers | 9 | 3 | 2 | 0 | 9 | 5 | 0 | 1 | 3 | 2 | 6 | 3 | 3 | 3 | 11 | 11 | 12 | 0 |
| 15 | Crystal Palace | 10 | 2 | 2 | 1 | 10 | 4 | 1 | 1 | 3 | 6 | 14 | 3 | 3 | 4 | 16 | 18 | 12 | -2 |
| 16 | Portsmouth | 9 | 2 | 2 | 1 | 6 | 3 | 1 | 1 | 2 | 5 | 13 | 3 | 3 | 3 | 11 | 16 | 12 | -5 |
| 17 | Port Vale | 11 | 3 | 0 | 2 | 7 | 5 | 0 | 2 | 4 | 7 | 12 | 3 | 2 | 6 | 14 | 17 | 11 | -3 |
| 18 | Wolverhampton W'drs. | 10 | 1 | 2 | 2 | 4 | 5 | 1 | 3 | 1 | 4 | 6 | 2 | 5 | 3 | 8 | 11 | 11 | -3 |
| 19 | Crewe Alexandra | 9 | 2 | 1 | 1 | 4 | 4 | 1 | 1 | 3 | 7 | 12 | 3 | 2 | 4 | 11 | 16 | 11 | -5 |
| 20 | Sheffield United | 10 | 2 | 2 | 1 | 10 | 6 | 1 | 0 | 4 | 4 | 14 | 3 | 2 | 5 | 14 | 20 | 11 | -6 |
| 21 | Norwich City | 10 | 2 | 0 | 3 | 4 | 6 | 0 | 3 | 2 | 5 | 7 | 2 | 3 | 5 | 9 | 13 | 9 | -4 |
| 22 | Walsall | 11 | 1 | 2 | 3 | 5 | 9 | 1 | 1 | 3 | 4 | 9 | 2 | 3 | 6 | 9 | 18 | 9 | -9 |
| 23 | Swindon Town | 11 | 1 | 2 | 3 | 5 | 12 | 1 | 1 | 3 | 3 | 6 | 2 | 3 | 6 | 8 | 18 | 9 | -10 |
| 24 | Tranmere Rovers | 11 | 1 | 2 | 2 | 6 | 9 | 1 | 0 | 5 | 4 | 10 | 2 | 2 | 7 | 10 | 19 | 8 | -9 |



