Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

F.A. Barclaycard Premiership 2001/2002

Historical league standings at 13th April 2002

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Arsenal 33 9 4 3 34 22 12 5 0 34 11 21 9 3 68 33 72 35
2 Liverpool 34 9 5 2 22 11 12 3 3 34 15 21 8 5 56 26 71 30
3 Manchester United 34 11 1 5 40 16 11 3 3 43 28 22 4 8 83 44 70 39
4 Newcastle United 34 10 3 4 34 22 9 4 4 31 24 19 7 8 65 46 64 19
5 Chelsea 35 11 4 2 42 15 5 9 4 21 17 16 13 6 63 32 61 31
6 Leeds United 35 8 6 3 30 20 8 6 4 21 16 16 12 7 51 36 60 15
7 West Ham United 34 10 4 3 27 13 3 4 10 15 38 13 8 13 42 51 47 -9
8 Tottenham Hotspur 35 9 4 5 31 24 4 3 10 15 26 13 7 15 46 50 46 -4
9 Middlesbrough 34 7 5 5 22 21 5 4 8 12 19 12 9 13 34 40 45 -6
10 Aston Villa 35 7 7 4 20 16 3 6 8 19 27 10 13 12 39 43 43 -4
11 Southampton 35 6 5 6 20 20 5 4 9 22 30 11 9 15 42 50 42 -8
12 Charlton Athletic 35 5 5 8 21 28 5 7 5 15 16 10 12 13 36 44 42 -8
13 Everton 35 8 4 6 25 21 2 6 9 15 30 10 10 15 40 51 40 -11
14 Bolton Wanderers 34 5 6 6 19 28 4 6 7 23 26 9 12 13 42 54 39 -12
15 Sunderland 35 7 6 5 17 15 3 2 12 9 30 10 8 17 26 45 38 -19
16 Fulham 34 6 6 5 18 16 2 7 8 14 25 8 13 13 32 41 37 -9
17 Blackburn Rovers 33 7 5 5 28 18 2 4 10 14 25 9 9 15 42 43 36 -1
18 Ipswich Town 34 5 4 8 19 23 3 5 9 21 33 8 9 17 40 56 33 -16
19 Derby County 35 5 4 9 20 25 3 1 13 12 34 8 5 22 32 59 29 -27
20 Leicester City 35 2 6 9 11 31 2 5 11 15 30 4 11 20 26 61 23 -35
Sign up now to receive our FREE ROVERSMAD Newsletter