Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

F.A. Barclaycard Premiership 2001/2002

Historical league standings at 16th March 2002

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Manchester United 31 11 1 4 40 15 9 3 3 38 25 20 4 7 78 40 64 38
2 Liverpool 31 7 5 2 19 11 11 3 3 33 15 18 8 5 52 26 62 26
3 Arsenal 29 7 4 3 29 21 10 5 0 29 10 17 9 3 58 31 60 27
4 Newcastle United 30 9 2 4 27 19 8 3 4 27 21 17 5 8 54 40 56 14
5 Chelsea 30 9 4 2 37 14 5 7 3 21 16 14 11 5 58 30 53 28
6 Leeds United 29 6 6 2 22 15 6 6 3 17 14 12 12 5 39 29 48 10
7 Aston Villa 29 7 6 2 18 12 3 5 6 16 22 10 11 8 34 34 41 0
8 Charlton Athletic 29 5 4 6 19 22 4 7 3 14 12 9 11 9 33 34 38 -1
9 Tottenham Hotspur 29 8 3 4 28 21 3 2 9 11 23 11 5 13 39 44 38 -5
10 West Ham United 30 8 4 3 22 12 2 3 10 13 37 10 7 13 35 49 37 -14
11 Southampton 30 5 4 6 17 19 5 2 8 20 26 10 6 14 37 45 36 -8
12 Fulham 30 6 6 3 18 13 2 5 8 12 23 8 11 11 30 36 35 -6
13 Middlesbrough 30 6 4 5 19 19 3 4 8 10 19 9 8 13 29 38 35 -9
14 Sunderland 30 6 5 4 14 12 3 2 10 9 25 9 7 14 23 37 34 -14
15 Everton 30 7 3 6 20 18 1 6 7 9 18 8 9 13 29 36 33 -7
16 Blackburn Rovers 29 6 4 5 26 18 2 4 8 12 20 8 8 13 38 38 32 0
17 Ipswich Town 30 5 2 8 19 23 3 5 7 19 26 8 7 15 38 49 31 -11
18 Bolton Wanderers 30 3 6 6 12 25 3 6 6 20 22 6 12 12 32 47 30 -15
19 Derby County 30 5 4 6 15 17 3 1 11 11 30 8 5 17 26 47 29 -21
20 Leicester City 30 1 6 7 9 27 2 4 10 12 26 3 10 17 21 53 19 -32
Sign up now to receive our FREE ROVERSMAD Newsletter