Nationwide League Division One 2001/2002
Historical league standings at 5th March 2002
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Wolverhampton W'drs. | 37 | 12 | 3 | 4 | 32 | 15 | 11 | 4 | 3 | 34 | 16 | 23 | 7 | 7 | 66 | 31 | 76 | 35 |
| 2 | Manchester City | 36 | 15 | 3 | 1 | 51 | 17 | 8 | 2 | 7 | 33 | 28 | 23 | 5 | 8 | 84 | 45 | 74 | 39 |
| 3 | West Bromwich Albion | 38 | 12 | 3 | 4 | 26 | 8 | 8 | 4 | 7 | 19 | 18 | 20 | 7 | 11 | 45 | 26 | 67 | 19 |
| 4 | Millwall | 37 | 12 | 3 | 4 | 35 | 19 | 6 | 7 | 5 | 23 | 19 | 18 | 10 | 9 | 58 | 38 | 64 | 20 |
| 5 | Burnley | 37 | 8 | 6 | 4 | 31 | 24 | 9 | 4 | 6 | 27 | 26 | 17 | 10 | 10 | 58 | 50 | 61 | 8 |
| 6 | Coventry City | 37 | 10 | 3 | 5 | 29 | 15 | 8 | 2 | 9 | 25 | 24 | 18 | 5 | 14 | 54 | 39 | 59 | 15 |
| 7 | Crystal Palace | 38 | 11 | 2 | 6 | 38 | 20 | 7 | 2 | 10 | 27 | 35 | 18 | 4 | 16 | 65 | 55 | 58 | 10 |
| 8 | Norwich City | 37 | 12 | 5 | 1 | 29 | 12 | 5 | 2 | 12 | 20 | 33 | 17 | 7 | 13 | 49 | 45 | 58 | 4 |
| 9 | Birmingham City | 36 | 11 | 2 | 5 | 32 | 16 | 5 | 6 | 7 | 19 | 25 | 16 | 8 | 12 | 51 | 41 | 56 | 10 |
| 10 | Preston North End | 37 | 9 | 6 | 3 | 33 | 17 | 6 | 5 | 8 | 22 | 32 | 15 | 11 | 11 | 55 | 49 | 56 | 6 |
| 11 | Gillingham | 37 | 9 | 5 | 5 | 32 | 22 | 5 | 3 | 10 | 21 | 34 | 14 | 8 | 15 | 53 | 56 | 50 | -3 |
| 12 | Watford | 38 | 9 | 4 | 6 | 33 | 24 | 4 | 6 | 9 | 20 | 22 | 13 | 10 | 15 | 53 | 46 | 49 | 7 |
| 13 | Sheffield United | 36 | 6 | 8 | 4 | 28 | 23 | 6 | 5 | 7 | 13 | 18 | 12 | 13 | 11 | 41 | 41 | 49 | 0 |
| 14 | Wimbledon | 35 | 6 | 8 | 4 | 23 | 18 | 6 | 4 | 7 | 26 | 26 | 12 | 12 | 11 | 49 | 44 | 48 | 5 |
| 15 | Nottingham Forest | 37 | 7 | 8 | 3 | 20 | 13 | 4 | 7 | 8 | 20 | 22 | 11 | 15 | 11 | 40 | 35 | 48 | 5 |
| 16 | Portsmouth | 37 | 8 | 4 | 6 | 31 | 27 | 4 | 6 | 9 | 21 | 34 | 12 | 10 | 15 | 52 | 61 | 46 | -9 |
| 17 | Bradford City | 36 | 9 | 1 | 8 | 38 | 32 | 4 | 5 | 9 | 22 | 32 | 13 | 6 | 17 | 60 | 64 | 45 | -4 |
| 18 | Rotherham United | 38 | 7 | 9 | 3 | 28 | 25 | 3 | 5 | 11 | 18 | 31 | 10 | 14 | 14 | 46 | 56 | 44 | -10 |
| 19 | Crewe Alexandra | 34 | 7 | 5 | 6 | 17 | 26 | 4 | 3 | 9 | 18 | 28 | 11 | 8 | 15 | 35 | 54 | 41 | -19 |
| 20 | Sheffield Wednesday | 37 | 5 | 5 | 8 | 23 | 30 | 5 | 5 | 9 | 18 | 30 | 10 | 10 | 17 | 41 | 60 | 40 | -19 |
| 21 | Barnsley | 38 | 7 | 8 | 4 | 32 | 29 | 1 | 6 | 12 | 18 | 43 | 8 | 14 | 16 | 50 | 72 | 38 | -22 |
| 22 | Grimsby Town | 38 | 7 | 5 | 7 | 23 | 23 | 2 | 6 | 11 | 13 | 36 | 9 | 11 | 18 | 36 | 59 | 38 | -23 |
| 23 | Walsall | 38 | 8 | 4 | 7 | 23 | 23 | 1 | 5 | 13 | 16 | 38 | 9 | 9 | 20 | 39 | 61 | 36 | -22 |
| 24 | Stockport County | 37 | 2 | 1 | 15 | 12 | 37 | 1 | 7 | 11 | 22 | 49 | 3 | 8 | 26 | 34 | 86 | 17 | -52 |



