Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays Premiership 2004/2005

Historical league standings at 19th March 2005

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Chelsea 30 12 3 0 30 4 12 2 1 28 6 24 5 1 58 10 77 48
2 Manchester United 30 11 4 0 27 7 8 5 2 21 10 19 9 2 48 17 66 31
3 Arsenal 30 9 5 1 39 17 10 2 3 29 15 19 7 4 68 32 64 36
4 Everton 29 9 1 5 16 14 6 5 3 18 16 15 6 8 34 30 51 4
5 Bolton Wanderers 30 7 4 4 18 12 6 3 6 20 22 13 7 10 38 34 46 4
6 Liverpool 29 9 2 3 23 10 4 3 8 18 20 13 5 11 41 30 44 11
7 Charlton Athletic 30 8 2 5 24 19 4 5 6 11 23 12 7 11 35 42 43 -7
8 Middlesbrough 29 7 5 2 22 14 4 4 7 21 25 11 9 9 43 39 42 4
9 Tottenham Hotspur 30 7 3 5 29 20 5 3 7 8 14 12 6 12 37 34 42 3
10 Aston Villa 29 8 3 4 23 13 2 5 7 11 24 10 8 11 34 37 38 -3
11 Newcastle United 29 7 4 4 24 21 2 7 5 17 24 9 11 9 41 45 38 -4
12 Manchester City 30 5 5 5 17 13 4 4 7 18 21 9 9 12 35 34 36 1
13 Birmingham City 29 5 4 5 17 12 3 4 8 14 25 8 8 13 31 37 32 -6
14 Blackburn Rovers 30 3 7 5 16 19 4 4 7 9 18 7 11 12 25 37 32 -12
15 Portsmouth 30 6 3 6 20 20 2 4 9 12 26 8 7 15 32 46 31 -14
16 Fulham 29 5 3 6 16 21 3 3 9 17 26 8 6 15 33 47 30 -14
17 Crystal Palace 30 5 3 7 15 13 1 5 9 18 36 6 8 16 33 49 26 -16
18 Southampton 29 4 9 2 22 19 0 3 11 8 25 4 12 13 30 44 24 -14
19 West Bromwich Albion 30 3 7 5 13 21 1 5 9 16 30 4 12 14 29 51 24 -22
20 Norwich City 30 3 5 7 23 31 0 6 9 6 28 3 11 16 29 59 20 -30
Sign up now to receive our FREE ROVERSMAD Newsletter