Manchester City league match analysis 2011/2012
Breakdown of Manchester City's record against each of their league opponents
Statistics last updated on Sunday, 19th May 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 2 | Manchester United | 30 Apr | W 1-0 | 23 Oct | W 6-1 | 6 / 6 |
| 3 | Arsenal | 18 Dec | W 1-0 | 8 Apr | L 0-1 | 3 / 6 |
| 4 | Tottenham Hotspur | 22 Jan | W 3-2 | 28 Aug | W 5-1 | 6 / 6 |
| 5 | Newcastle United | 19 Nov | W 3-1 | 6 May | W 2-0 | 6 / 6 |
| 6 | Chelsea | 21 Mar | W 2-1 | 12 Dec | L 1-2 | 3 / 6 |
| 7 | Everton | 24 Sep | W 2-0 | 31 Jan | L 0-1 | 3 / 6 |
| 8 | Liverpool | 3 Jan | W 3-0 | 27 Nov | D 1-1 | 4 / 6 |
| 9 | Fulham | 4 Feb | W 3-0 | 18 Sep | D 2-2 | 4 / 6 |
| 10 | West Bromwich Albion | 11 Apr | W 4-0 | 26 Dec | D 0-0 | 4 / 6 |
| 11 | Swansea City | 15 Aug | W 4-0 | 11 Mar | L 0-1 | 3 / 6 |
| 12 | Norwich City | 3 Dec | W 5-1 | 14 Apr | W 6-1 | 6 / 6 |
| 13 | Sunderland | 31 Mar | D 3-3 | 1 Jan | L 0-1 | 1 / 6 |
| 14 | Stoke City | 21 Dec | W 3-0 | 24 Mar | D 1-1 | 4 / 6 |
| 15 | Wigan Athletic | 10 Sep | W 3-0 | 16 Jan | W 1-0 | 6 / 6 |
| 16 | Aston Villa | 15 Oct | W 4-1 | 12 Feb | W 1-0 | 6 / 6 |
| 17 | Queens Park Rangers | 13 May | W 3-2 | 5 Nov | W 3-2 | 6 / 6 |
| 18 | Bolton Wanderers | 3 Mar | W 2-0 | 21 Aug | W 3-2 | 6 / 6 |
| 19 | Blackburn Rovers | 25 Feb | W 3-0 | 1 Oct | W 4-0 | 6 / 6 |
| 20 | Wolverhampton Wanderers | 29 Oct | W 3-1 | 22 Apr | W 2-0 | 6 / 6 |
| Barclays Premier League analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 380/0 Home wins: 171 Away wins: 116 Score draws: 66 No-score draws: 27 |
Highest aggregate: 10 Manchester United 8 Arsenal 2 |
Highest team score: 8 Manchester United 8 Arsenal 2 |
|
