Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Hull City league match analysis 2012/2013

Breakdown of Hull City's record against each of their league opponents
Statistics last updated on Wednesday, 22nd May 2013

View Hull City's match analysis from another season:
Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Cardiff City 4 May D 2-2 10 Nov L 1-2 1 / 6
3 Watford 2 Apr L 0-1 8 Dec W 2-1 3 / 6
4 Brighton & Hove Albion 18 Aug W 1-0 9 Feb L 0-1 3 / 6
5 Crystal Palace 27 Nov D 0-0 5 Mar L 2-4 1 / 6
6 Leicester City 26 Dec D 0-0 23 Sep L 1-3 1 / 6
7 Bolton Wanderers 1 Sep W 3-1 23 Feb L 1-4 3 / 6
8 Nottingham Forest 16 Mar L 1-2 1 Dec W 2-1 3 / 6
9 Charlton Athletic 16 Feb W 1-0 25 Aug D 0-0 4 / 6
10 Derby County 12 Feb W 2-1 21 Dec W 2-1 6 / 6
11 Burnley 24 Nov L 0-1 11 Mar W 1-0 3 / 6
12 Birmingham City 2 Mar W 5-2 17 Nov W 3-2 6 / 6
13 Leeds United 29 Dec W 2-0 18 Sep W 3-2 6 / 6
14 Ipswich Town 20 Oct W 2-1 13 Apr W 2-1 6 / 6
15 Blackpool 2 Oct L 2-3 1 Jan D 0-0 1 / 6
16 Middlesbrough 6 Apr W 1-0 23 Oct L 0-2 3 / 6
17 Blackburn Rovers 19 Feb W 2-0 22 Aug L 0-1 3 / 6
18 Sheffield Wednesday 12 Jan L 1-3 6 Oct W 1-0 3 / 6
19 Huddersfield Town 15 Dec W 2-0 30 Mar W 1-0 6 / 6
20 Millwall 15 Sep W 4-1 2 Feb W 1-0 6 / 6
21 Barnsley 3 Nov W 1-0 27 Apr L 0-2 3 / 6
22 Peterborough United 29 Sep L 1-3 19 Jan D 1-1 1 / 6
23 Wolverhampton Wanderers 6 Nov W 2-1 16 Apr L 0-1 3 / 6
24 Bristol City 19 Apr D 0-0 27 Oct W 2-1 4 / 6
npower Championship analysis for 2012/2013
Matches played/remaining: 552/0
Home wins: 246
Away wins: 161
Score draws: 108
No-score draws: 37
Highest aggregate: 9
Peterborough United 5 Bolton Wanderers 4
Charlton Athletic 5 Cardiff City 4
Highest team score: 6
Nottingham Forest 6 Huddersfield Town 1
Leicester City 6 Ipswich Town 0
Leicester City 6 Huddersfield Town 1
Brighton & Hove Albion 6 Blackpool 1
Blackpool 6 Ipswich Town 0
Leeds United 1 Watford 6
Barnsley 0 Charlton Athletic 6