Ipswich Town league match analysis 2012/2013
Breakdown of Ipswich Town's record against each of their league opponents
Statistics last updated on Tuesday, 21st May 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Cardiff City | 6 Oct | L 1-2 | 12 Jan | D 0-0 | 1 / 6 |
| 2 | Hull City | 13 Apr | L 1-2 | 20 Oct | L 1-2 | 0 / 6 |
| 3 | Watford | 19 Feb | L 0-2 | 21 Aug | W 1-0 | 3 / 6 |
| 4 | Brighton & Hove Albion | 1 Jan | L 0-3 | 2 Oct | D 1-1 | 1 / 6 |
| 5 | Crystal Palace | 16 Apr | W 3-0 | 6 Nov | L 0-5 | 3 / 6 |
| 6 | Leicester City | 2 Mar | W 1-0 | 17 Nov | L 0-6 | 3 / 6 |
| 7 | Bolton Wanderers | 16 Mar | W 1-0 | 1 Dec | W 2-1 | 6 / 6 |
| 8 | Nottingham Forest | 27 Nov | W 3-1 | 5 Mar | L 0-1 | 3 / 6 |
| 9 | Charlton Athletic | 22 Sep | L 1-2 | 26 Dec | W 2-1 | 3 / 6 |
| 10 | Derby County | 23 Oct | L 1-2 | 6 Apr | W 1-0 | 3 / 6 |
| 11 | Burnley | 10 Nov | W 2-1 | 4 May | L 0-2 | 3 / 6 |
| 12 | Birmingham City | 27 Apr | W 3-1 | 3 Nov | W 1-0 | 6 / 6 |
| 13 | Leeds United | 30 Mar | W 3-0 | 15 Dec | L 0-2 | 3 / 6 |
| 15 | Blackpool | 16 Feb | W 1-0 | 25 Aug | L 0-6 | 3 / 6 |
| 16 | Middlesbrough | 2 Feb | W 4-0 | 15 Sep | L 0-2 | 3 / 6 |
| 17 | Blackburn Rovers | 18 Aug | D 1-1 | 9 Feb | L 0-1 | 1 / 6 |
| 18 | Sheffield Wednesday | 27 Oct | L 0-3 | 20 Apr | D 1-1 | 1 / 6 |
| 19 | Huddersfield Town | 1 Sep | D 2-2 | 23 Feb | D 0-0 | 2 / 6 |
| 20 | Millwall | 8 Dec | W 3-0 | 1 Apr | D 0-0 | 4 / 6 |
| 21 | Barnsley | 19 Jan | D 1-1 | 29 Sep | D 1-1 | 2 / 6 |
| 22 | Peterborough United | 24 Nov | D 1-1 | 9 Mar | D 0-0 | 2 / 6 |
| 23 | Wolverhampton Wanderers | 19 Sep | L 0-2 | 29 Dec | W 2-0 | 3 / 6 |
| 24 | Bristol City | 22 Dec | D 1-1 | 26 Jan | L 1-2 | 1 / 6 |
| npower Championship analysis for 2012/2013 | |||
|---|---|---|---|
| Matches played/remaining: 552/0 Home wins: 246 Away wins: 161 Score draws: 108 No-score draws: 37 |
Highest aggregate: 9 Peterborough United 5 Bolton Wanderers 4 Charlton Athletic 5 Cardiff City 4 |
Highest team score: 6 Nottingham Forest 6 Huddersfield Town 1 Leicester City 6 Ipswich Town 0 Leicester City 6 Huddersfield Town 1 Brighton & Hove Albion 6 Blackpool 1 Blackpool 6 Ipswich Town 0 Leeds United 1 Watford 6 Barnsley 0 Charlton Athletic 6 |
|
