Millwall league match analysis 2012/2013
Breakdown of Millwall's record against each of their league opponents
Statistics last updated on Monday, 17th June 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Cardiff City | 18 Sep | L 0-2 | 29 Dec | L 0-1 | 0 / 6 |
| 2 | Hull City | 2 Feb | L 0-1 | 15 Sep | L 1-4 | 0 / 6 |
| 3 | Watford | 16 Apr | W 1-0 | 6 Nov | D 0-0 | 4 / 6 |
| 4 | Brighton & Hove Albion | 22 Sep | L 1-2 | 18 Dec | D 2-2 | 1 / 6 |
| 5 | Crystal Palace | 30 Apr | D 0-0 | 20 Oct | D 2-2 | 2 / 6 |
| 6 | Leicester City | 15 Dec | W 1-0 | 29 Mar | W 1-0 | 6 / 6 |
| 7 | Bolton Wanderers | 6 Oct | W 2-1 | 12 Jan | D 1-1 | 4 / 6 |
| 8 | Nottingham Forest | 27 Apr | L 0-1 | 3 Nov | W 4-1 | 3 / 6 |
| 9 | Charlton Athletic | 1 Dec | D 0-0 | 16 Mar | W 2-0 | 4 / 6 |
| 10 | Derby County | 10 Nov | W 2-1 | 4 May | L 0-1 | 3 / 6 |
| 11 | Burnley | 19 Jan | L 0-2 | 29 Sep | D 2-2 | 1 / 6 |
| 12 | Birmingham City | 23 Oct | D 3-3 | 6 Apr | D 1-1 | 2 / 6 |
| 13 | Leeds United | 18 Nov | W 1-0 | 2 Mar | L 0-1 | 3 / 6 |
| 14 | Ipswich Town | 1 Apr | D 0-0 | 8 Dec | L 0-3 | 1 / 6 |
| 15 | Blackpool | 18 Aug | L 0-2 | 9 Feb | L 1-2 | 0 / 6 |
| 16 | Middlesbrough | 1 Sep | W 3-1 | 23 Feb | W 2-1 | 6 / 6 |
| 17 | Blackburn Rovers | 23 Apr | L 1-2 | 24 Nov | W 2-0 | 3 / 6 |
| 18 | Sheffield Wednesday | 9 Apr | L 1-2 | 25 Aug | L 2-3 | 0 / 6 |
| 19 | Huddersfield Town | 27 Oct | W 4-0 | 20 Apr | L 0-3 | 3 / 6 |
| 21 | Barnsley | 22 Dec | L 1-2 | 29 Jan | L 0-2 | 0 / 6 |
| 22 | Peterborough United | 19 Feb | L 1-5 | 21 Aug | W 2-1 | 3 / 6 |
| 23 | Wolverhampton Wanderers | 5 Mar | L 0-2 | 27 Nov | W 1-0 | 3 / 6 |
| 24 | Bristol City | 1 Jan | W 2-1 | 2 Oct | D 1-1 | 4 / 6 |
| npower Championship analysis for 2012/2013 | |||
|---|---|---|---|
| Matches played/remaining: 552/0 Home wins: 246 Away wins: 161 Score draws: 108 No-score draws: 37 |
Highest aggregate: 9 Peterborough United 5 Bolton Wanderers 4 Charlton Athletic 5 Cardiff City 4 |
Highest team score: 6 Nottingham Forest 6 Huddersfield Town 1 Leicester City 6 Ipswich Town 0 Leicester City 6 Huddersfield Town 1 Brighton & Hove Albion 6 Blackpool 1 Blackpool 6 Ipswich Town 0 Leeds United 1 Watford 6 Barnsley 0 Charlton Athletic 6 |
|
