Nottingham Forest league match analysis 2012/2013
Breakdown of Nottingham Forest's record against each of their league opponents
Statistics last updated on Wednesday, 22nd May 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Cardiff City | 20 Oct | W 3-1 | 13 Apr | L 0-3 | 3 / 6 |
| 2 | Hull City | 1 Dec | L 1-2 | 16 Mar | W 2-1 | 3 / 6 |
| 3 | Watford | 26 Jan | L 0-3 | 22 Dec | L 0-2 | 0 / 6 |
| 4 | Brighton & Hove Albion | 30 Mar | D 2-2 | 15 Dec | D 0-0 | 2 / 6 |
| 5 | Crystal Palace | 29 Dec | D 2-2 | 18 Sep | D 1-1 | 2 / 6 |
| 6 | Leicester City | 4 May | L 2-3 | 10 Nov | D 2-2 | 1 / 6 |
| 7 | Bolton Wanderers | 16 Feb | D 1-1 | 24 Aug | D 2-2 | 2 / 6 |
| 9 | Charlton Athletic | 1 Sep | W 2-1 | 23 Feb | W 2-0 | 6 / 6 |
| 10 | Derby County | 30 Sep | L 0-1 | 19 Jan | D 1-1 | 1 / 6 |
| 11 | Burnley | 8 Dec | W 2-0 | 1 Apr | D 1-1 | 4 / 6 |
| 12 | Birmingham City | 15 Sep | D 2-2 | 2 Feb | L 1-2 | 1 / 6 |
| 13 | Leeds United | 26 Dec | W 4-2 | 22 Sep | L 1-2 | 3 / 6 |
| 14 | Ipswich Town | 5 Mar | W 1-0 | 27 Nov | L 1-3 | 3 / 6 |
| 15 | Blackpool | 6 Apr | D 1-1 | 23 Oct | D 2-2 | 2 / 6 |
| 16 | Middlesbrough | 6 Nov | D 0-0 | 16 Apr | L 0-1 | 1 / 6 |
| 17 | Blackburn Rovers | 3 Oct | D 0-0 | 1 Jan | L 0-3 | 1 / 6 |
| 18 | Sheffield Wednesday | 17 Nov | W 1-0 | 2 Mar | W 1-0 | 6 / 6 |
| 19 | Huddersfield Town | 19 Feb | W 6-1 | 21 Aug | D 1-1 | 4 / 6 |
| 20 | Millwall | 3 Nov | L 1-4 | 27 Apr | W 1-0 | 3 / 6 |
| 21 | Barnsley | 20 Apr | D 0-0 | 27 Oct | W 4-1 | 4 / 6 |
| 22 | Peterborough United | 12 Jan | W 2-1 | 6 Oct | W 1-0 | 6 / 6 |
| 23 | Wolverhampton Wanderers | 9 Mar | W 3-1 | 24 Nov | W 2-1 | 6 / 6 |
| 24 | Bristol City | 18 Aug | W 1-0 | 9 Feb | L 0-2 | 3 / 6 |
| npower Championship analysis for 2012/2013 | |||
|---|---|---|---|
| Matches played/remaining: 552/0 Home wins: 246 Away wins: 161 Score draws: 108 No-score draws: 37 |
Highest aggregate: 9 Peterborough United 5 Bolton Wanderers 4 Charlton Athletic 5 Cardiff City 4 |
Highest team score: 6 Nottingham Forest 6 Huddersfield Town 1 Leicester City 6 Ipswich Town 0 Leicester City 6 Huddersfield Town 1 Brighton & Hove Albion 6 Blackpool 1 Blackpool 6 Ipswich Town 0 Leeds United 1 Watford 6 Barnsley 0 Charlton Athletic 6 |
|
