Tony Barras career playing details
Breakdown of player's club career.
| View player's season by season record. | View Witton Albion squad. |
| Tony Barras (Witton Albion) information | |||
|---|---|---|---|
| Date of birth | Monday, 29th March 1971 | Height | |
| Place of birth | Stockton | Weight | |
| International | Position | Goalkeeper | |
| Comments | Squad No. | 1 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Witton Albion | 16 Dec 2006 | 2 (0) | 0 | 0 | 0 |
| Macclesfield Town | 07 Aug 2004 | 37 (3) | 2 | 4 | 0 |
| Notts. County | 09 Aug 2003 | 43 (3) | 4 | 8 | 1 |
| Walsall | 25 Jan 2003 | 15 (0) | 0 | 1 | 0 |
| Plymouth Argyle | 30 Nov 2002 | 4 (0) | 0 | 0 | 0 |
| Walsall | 29 Aug 2000 | 69 (11) | 7 | 9 | 1 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2006/2007 | 16 Dec 2006 | 2 (0) | 0 | 0 | 0 |
| 2005/2006 | 09 Aug 2005 | 8 (1) | 0 | 0 | 0 |
| 2004/2005 | 07 Aug 2004 | 29 (2) | 2 | 4 | 0 |
| 2003/2004 | 09 Aug 2003 | 43 (3) | 4 | 8 | 1 |
| 2002/2003 | 17 Aug 2002 | 19 (7) | 0 | 1 | 0 |
| 2001/2002 | 11 Aug 2001 | 27 (1) | 5 | 1 | 0 |
| 2000/2001 | 29 Aug 2000 | 42 (3) | 2 | 8 | 1 |
Total appearances 170 (+ 17 as sub); Goals 13; Yellow cards 22; Red cards 2



