| Competition: Skybet Championship Date: Saturday, 14th September 2013 Time: 12:15 Venue: Turf Moor | ||||
![]() |
Burnley | v | Blackburn Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Tom Heaton | |
| 2 | Kieran Trippier | |
| 4 | Michael Duff | |
| 5 | Jason Shackell | |
| 6 | Ben Mee | |
| 19 | Michael Kightly | |
| 8 | Dean Marney | |
| 14 | David Jones | |
| 37 | Scott Arfield | |
| 9 | Sam Vokes | |
| 10 | Danny Ings | |
| Substitutes | ||
| 3 | Danny Lafferty | |
| 11 | Junior Stanislas | |
| 12 | Alex Cisak | |
| 15 | David Edgar | |
| 22 | Brian Stock | |
| 26 | Keith Treacy | |
| 28 | Kevin Long | |
| Starting line-ups | ||
|---|---|---|
| 34 | Jake Kean | |
| 2 | Todd Kane | |
| 16 | Scott Dann | |
| 5 | Grant Hanley | |
| 3 | Tommy Spurr | |
| 6 | Jason Lowe | |
| 12 | Ben Marshall | |
| 29 | Corry Evans | |
| 45 | Tom Cairney | |
| 7 | Joshua King | |
| 11 | Jordan Rhodes | |
| Substitutes | ||
| 4 | Matthew Kilgallon | |
| 13 | Simon Eastwood | |
| 17 | Lee Williamson | |
| 19 | Chris Taylor | |
| 21 | Alex Marrow | |
| 24 | Josh Morris | |
| 25 | Alan Judge | |

